F3D World Championship Standings and Scores

Individual scores  Bold=Discard  Underline=Infringe

Randy Bridge (USA) 669.23 62.69 61.57 60.85 60.07 60.44 200 61.51 60 200 66.20 61.27 60.71  60.05 60.01
Travis Flynn (USA) 669.76 59.73 62.01 66.98 59.78 66.73 59.69 61.29 61.03 60.35 59.59 200 60.08  66.32 59.89
Ranjit Phelan (AUS) 670.21 63.2 61.65 61.97 59.64 60.84 63.22 60.84 60.11 66.08 61.09 60.78 200  60.68 59.41
Christopher Callow (RWC/AUS) 673.09 64.61 61.45 60.61 65.20 60.29 60.33 61.03 62.43 59.78 60.85 200 61.57  60.13 67.44
Paolo Mucedola (ITA) 397.92 67.33 63.72 63.13 63.46 73.08 62.46 61.96 62.26 63.31 62.61 64.52 63.10  68.40 200
Antonio Tosi (ITA) 700.45 63.94 65.24 66.13 200 63.75 65.7 64.61 62.39 62.46 62.08 64.26 63.61  66.15 62.41
Gerald Coors (GER) 708.96 64.49 64.73 63.17   65.18   64.36  66.63   63.42 73.14 64.63  64.70 

72.36

 64.98  65.76 63.54
Christian Schmitt (FRA) 711.89 66 66.65  65.65  65.10  66.42  67.59  62.78  64.13  64.39  64.18  63.83  64.69  64.70 200
Barry Murphy (AUS) 717.61 63.03 65.28 69.45 67.46 66.81 67.25 62.53 64.46 200 65. 64.46  64.88  66.45 69.21
Martjn van Doesburg (NED) 717.73 71.62 61.42 200 68.01 64.89 63.51 62.89 63.50 71.46 71.22 65.45  63.41  61.97 200
Chris Graham (AUS)  718.68 71.68  63.89  68.26 62.93  64.41  65.44  61.57 200  62.28 200 66.92  200  65.46 65.84
Marcel Huisman (NED) 718.78 67.46 61.82 62.68 71.02 67.51 67.34 61.78 200  83.51 66.50 63.68  200  64.56 64.41
Masato Kusame (JPN) 729.85 67.59 63.97 71.10 67.56 66.58 66.40 71.36 62.73 72.64 66.90 200  63.31  65.72 67.99
Yoshinori Sato  (JPN) 729.89  065.09  063.02  063.31  200.00  070.05  070.08  071.02  070.10  064.96  066.34 68.52  65.04  72.32 63.38
Tomas Andrilk (CZE) 730.29 64.63 63.75 65.44 66.60 65.68 64.43 71.80 200 64.30 65.64 67.97  200  68.07 200
Benjamin Jones (GBR) 731.22  065.48  070.31  065.17  070.82  200.00  063.36  200.00  074.56 068.60  065.60 65.86  65.38  65.79 64.85
Milos Malina (CZE) 734.39  200.00  064.71  066.89  200.00 200.00  065.76  066.72  067.83  067.20  065.97  67.01  67.01  69.00 67.33
Jean-Yves Perret (FRA) 734.63  063.93  066.47  064.92  073.56  071.73  070.97  065.51  200.00  066.73  066.37 66.28  67.35  68.49 67.61
Murray Hamula (CAN) 737.17  200.00  071.88  070.64  068.06  064.61  069.07  063.83  070.97  066.80  065.45 64.92  65.00  67.82 78.45
Harold Sattler (CAN) 752.76  200.00  074.50  066.85  070.91 070.94 067.23   069.42 065.44  067.21  067.21  67.35  66.72  73.48 200
Frantisek Hovorka (CZE) 756.45  067.41  067.14  067.09 072.71 066.95  065.70  200.00  075.86  070.36  076.18 70.23  68.41  73.09 67.36
Hasse Andersson (SWE) 756.73  067.68  067.53  067.09  069.72  069.65  072.63  066.40  071.85  067.80 066.62  200  69.76  73.16 72.94
Giorgio Gannasi (ITA) 764.27  200.00  068.92  072.40 070.07  063.92 069.58   069.09 062.93  063.32   200.00 79.41  75.47  78.47 70.10
Dietmar Morbitzer (GER) 764.98  068.32  071.39  070.85  077.39 069.70  072.98  070.65  070.76  070.29  067.81 70.87  70.13  69.29 66.31
Julio Quevedo Jr. (GUA) 767.12  200.00  070.04  072.95  069.62 200.00  066.84  200.00  068.46  070.36  072.03  67.61  76.47  67.64 65.10  
Kozo Ooi (JPN) 773.01  067.16  073.56  069.69 200.00 070.44 077.03   071.83 065.97  075.66  069.78  71.89  69.24  71.88 71.57
Konstantin Krikun (RUS) 778.62  200.00  069.78  071.45  072.63  072.55  068.12  070.43  070.72 071.90  070.66  200  70.54  200 69.84
Dmitry Samokhavalov (RUS) 784.10  072.68  083.86  069.92  074.80 068.75 073.56  200.00  200.00  066.51  071.07 70.90   76.40  70.84 68.67
Trevor Budd (RSA) 786.80  073.64  071.09  068.28  073.12  071.18  071.03  072.62  088.18  067.98  200.00 71.47  75.58  76.68 70.81
Russell van den Westhuizen (RSA) 808.89  073.72  071.85  074.26  084.06  077.00 071.64  069.98 200.00  078.27   074.97 71.76  72.82  75.12 75.77
Kenneth Mustelin (SWE) 823.00  068.36  200.00  071.51  078.53 077.13  080.07  072.86 079.22  085.47  072.68  72.15   74.72  75.72 80.73
Jeremy Voth (CAN) 838.10  076.52  079.78  092.81  076.65 075.89  200.00  078.41  074.07  079.52 074.84  76.29   74.91  83.55 71.22
Borje Ragnarsson (SWE) 903.24  075.14  200.00  067.12  075.59 068.12  073.47  200.00  200.00  069.11  069.85  200   70.40  67.74 66.64  
Jaime DeLaVega (MEX) 990.45  064.79  200.00  063.84  063.24 200.00  070.82  066.66  200.00  062.60  200.00  65.24   66.68  66.60 200
Fred Burgdorf (USA) 1009.78  061.89  062.20  062.67  063.00 200.00  070.76  062.78  200.00 200.00  065.89  92.14   200  68.45 200
Bruce Illingworth (GBR) 1033.71  071.64  068.79  200.00  200.00 070.67  073.51  200.00  200.00  200.00  078.42  67.73   68.64  70.54 63.77
Hans-Joachim Schaller (GER) 1089.50  200.00  200.00  076.56  073.55 087.21  081.83  071.97  200.00  074.82  071.29  200   75.27  77.00 200
Gilles Desgruelles (FRA) 1175.05  069.72  067.70  200.00  069.88 068.68  200.00  072.96  074.98  072.66  200.00  200   200  78.47 200  
Andre Nortje (RSA) 1203.95  072.68  200.00  200.00  073.59 200.00  200.00  073.90  200.00  073.70  079.81  79.76  74.70  75.81 200
Frank Wong (HKG) 1226.14  200.00  200.00  077.58  200.00 070.96  074.02  200.00  076.59  082.41  083.68  75.31  85.59   200 200
Dean Gibbs (GBR) 1438.92  200.00  071.33  072.17  200.00 200.00 081.84 074.92 069.48 200.00 200.00 69.18   200  200 200
Andrey Kiselev (RUS) 1818.92  071.73  071.91  075.28  200.00 200.00  200.00  200.00  200.00  200.00  200.00  200   200  200 200
empty empty 1 2200  200.00  200.00  200.00  200.00 200.00  200.00  200.00  200.00  200.00  200.00  200   200  200 200
empty empty 2 2200  200.00  200.00  200.00  200.00  200.00 200.00  200.00  200.00  200.00 200.00  200   200  200 200
Robbert van den Bosch (NED)

2200

 200.00  200.00  200.00  200.00 200.00  200.00 200.00  200.00  200.00  200.00  200   200  200 200
FAI Team Scores Round 14 (FINAL)
Team Pilot 1 Score 1 Pilot 2 Score 2 Pilot 3 Score 3 Team Total
Australia Ranjit Phelan  670.21  Chris Graham  718.68  Barry Murphy  717.61  2106.5
Italy Paolo Mucedola  697.92  Antonio Tosi  700.45  Giorgio Gianassi  764.27  2162.64
Czech Republic Milos Malina  734.39  Frantisek Hovorka  756.45  Tomas Andrlik  730.29  2221.13
Japan Yoshinori Sato  729.89  Kozo Ooi  773.01  Masato Kusama  729.85  2232.75
Canada Harold Sattler  752.76  Jeremy Voth  838.1  Murray Hamula  737.17  2328.03
United States Randy Bridge  669.23  Fred Burgdorf  100.78  Travis Flynn  669.76  2348.77
Sweden Borje Ragnarsson  903.24  Kenneth Mustelin  823  Hasse Andersson  756.73  2482.97
Germany Hans-Joachim Schaller  1089.5  Dietmar Morbizer  764.98  Gerald Coors  708.96  2563.44
France Christian Schmitt  711.87  Jean-Yves Perret  734.63  Gilles Desgruelles  1175.05  2621.55
South Africa Trevor Budd  786.8  Andre Nortje  1203.95  Russell van den Westin  808.89  2799.64
Great Britain Dean Gibbs  1438.92  Bruce Illingworth  1033.71  Benjamin Jones  731.22  3203.85
Russia Andey Kiselev  1818.92  Konstantin Krikun  778.62  Dmitry Samokhvalov  784.1  3381.64
The Netherlands Robert van den Bosch  2200  Martijn van Doesberg  717.73  Marcel Huisman  718.76  3636.49
Guatemala Julio Quevedo Jr.  767.12    2200    2200  5167.12
Mexico Jaime De La Vega  990.45    2200    2200  5390.45
Hong Kong Frank Wong  1226.14    2200    2200  5426.14



We are pleased to have PowerMaster

as our fuel sponsor and official fuel supplier for the World Championships